About Community Plus
Skilled Caregiver & Companion
Minimum 1 Hour Engagement
- 1 Hour
- $ 42.00 / Hour
- 2 Hours +
- $ 37.00 / Hour
- Transportation
- $ 0.65 / KM
Specialized Medical Care
Minimum 1 Hour Engagement
- Practical Nurse (LPN)
- $ 56.00 / Hour
- Registered Nurse (RN)
- $ 75.00 / Hour
- Footcare
- $ 75.00 / Hour
- Physiotherapist (PT)
- $ 115.00 / Hour
- Occupational Therapist (OT)
- $ 115.00 / Hour
Overnight & 24 Hour Care
- Awake Night Care
- $ 296 / 8 Hours
- Sleep Night Care
- $ 296.00 / 12 Hours
- Live-in Care
- $ 455.00 / 24 Hours
Cancellation
- 24 Hours Notice or Better
- No Fee
- Less than 24 Hours Notice
- 1/2 Rate on all hours
Follow a manual added link
About Community Plus
About our approach to care and our commitment to service.
Follow a manual added link
Arrange a Call-Back
Arrange for us to call you back and discuss your needs.
Compare Victoria Caregivers and Home Health Services
Caregiver, Companion & Nurse Visits
Agency | Skilled Caregiver (1 Hour) | Skilled Caregiver (2 Hours) | Skilled Caregiver (3 Hours) | Companion Visit (2 Hours) | Companion Visit (3 Hours) | Practical Nurse (1 Hour) | Registered Nurse (1 Hour) | Last Updated |
---|---|---|---|---|---|---|---|---|
Community Plus | $ 42.00 / Hour | $ 37.00 / Hour | $ 37.00 / Hour | $ 37.00 / Hour | $ 37.00 / Hour | $ 56.00 / Hour | $ 75.00 / Hour | 2021/01 |
Saint Elizabeth | $ 43.00 / Hour | $ 38.00 / Hour | $ 38.00 / Hour | $ 35.00 / Hour | $ 35.00 / Hour | – | – | 2020/07 |
Bayshore | $ 48.00 / Hour | $ 38.00 / Hour | $ 38.00 / Hour | $ 38.00 / Hour | $ 38.00 / Hour | $ 49.00 / Hour | $ 65.00 / Hour | 2020/07 |
Van Isle Home Care | – | $ 37.00 / Hour | $ 37.00 / Hour | $ 37.00 / Hour | $ 37.00 / Hour | – | – | 2020/07 |
Pacific Coast | – | $ 38.00 / Hour | $ 38.00 / Hour | $ 36.00 / Hour | $ 36.00 / Hour | $ 55.00 / Hour | $ 69.00 / Hour | 2020/07 |
Care & Company | – | $ 38.00 / Hour | $ 38.00 / Hour | $ 36.00 / Hour | $ 36.00 / Hour | – | – | 2020/07 |
Just Like Family | – | $ 38.00 / Hour | $ 38.00 / Hour | $ 38.00 / Hour | $ 38.00 / Hour | – | – | 2020/07 |
Serenity | – | $ 39.00 / Hour | $ 39.00 / Hour | $ 39.00 / Hour | $ 39.00 / Hour | – | – | 2020/07 |
Nurse Next Door Victoria | – | $ 40.00 / Hour | $ 40.00 / Hour | $ 40.00 / Hour | $ 40.00 / Hour | – | $ 80.00 / Hour | 2020/07 |
Qualicare | – | $ 40.00 / Hour | $ 36.00 / Hour | $ 40.00 / Hour | $ 36.00 / Hour | $ 55.00 / Hour | $ 75.00 / Hour | 2020/07 |
Luxcare Senior Care | – | – | $ 39.00 / Hour | – | $ 37.00 / Hour | $ 55.00 / Hour | $ 65.00 / Hour | 2020/07 |
Comfort Keepers | – | – | $ 42.00 / Hour | – | $ 42.00 / Hour | – | – | 2020/07 |
ComForCare | – | – | – | $ 37.00 / Hour | $ 37.00 / Hour | – | – | 2020/07 |
Home Instead | – | – | – | $ 43.00 / Hour | $ 40.00 / Hour | – | – | 2020/07 |
Home Care Assistance | – | – | – | – | $ 39.00 / Hour | – | – | 2020/07 |
Compare Victoria Caregivers and Home Health Services
Additional Services, Fees & Policies
Agency * | Business Type | Living Wage Employer | Cancellation Window | Cancellation Without Notice | Sleep Night Care (12 Hours) | Awake Night Care (8 hours) | Live-In Care (24 Hours) | Driving Escort (Per KM) | Footcare | Other Policy |
---|---|---|---|---|---|---|---|---|---|---|
Community Plus | Independent | Yes $22 Caregiver, $34 LPN, $43 RN | 24 Hours | 1/2 rate on all hours | $ 296.00 | $ 296.00 | $ 455.00 | $ 0.65 | $ 75.00 | OT, PT, & Podiatry services available. Weekend premium as of 01Jan21 |
Saint Elizabeth | National | No | 24 Hours | Full rate up to 4 hours | – | $ 300.00 | – | $ 0.55 | – | – |
Bayshore | National | No | 24 Hours | Full rate up to 4 hours | $ 290.00 | $ 304.00 | $ 455.00 | $ 0.50 | – | – |
Van Isle Home Care | Independent | No | 24 Hours | Full rate up to 4 hours | – | $ 296.00 | – | $ 1.00 | – | Formerly Retire-at-Home franchise |
Pacific Coast | Independent | No | 24 Hours | Full rate on all hours | – | $ 304.00 | $ 440.00 | – | $ 60.00 | Formerly CBI-WeCare branch |
Care & Company | Independent | No | 24 Hours | Full rate up to 4 hours | $ 260.00 | $ 304.00 | $ 420.00 | $ 0.95 | $ 85.00 | $89 Intake fee |
Just Like Family | Franchise | Yes | 24 Hours | – | – | – | $ 425.00 | $ 0.70 | – | – |
Serenity | Independent | No | 24 Hours | Full rate on all hours | $ 309.00 | $ 390.00 | $ 499.00 | $ 0.70 | – | – |
Nurse Next Door Victoria | Franchise | No | 24 Hours | Full rate up to 4 hours | – | $ 360.00 | – | $ 0.65 | – | – |
Qualicare | Franchise | No | 24 Hours | Full rate on all hours | $ 272.00 | $ 272.00 | $ 442.00 | $ 0.80 | – | – |
Luxcare Senior Care | Independent | No | 24 Hours | Full rate on all hours | $ 360.00 | $ 312.00 | $ 473.00 | $ 0.50 | $ 65.00 | Rates may be higher based on care requirements |
Comfort Keepers | Independent | No | 1 Week | 1/2 rate on all hours | – | $ 336.00 | $ 600.00 | $ 0.80 | $ 60.00 | Minimum 9 hours per week |
ComForCare | Franchise | No | 24 Hours | Full rate up to 4 hours | – | $ 296.00 | – | – | – | – |
Home Instead | Franchise | No | 24 Hours | Full rate on all hours | – | $ 320.00 | – | $ 1.20 | – | Minimum 8 hours per week |
Home Care Assistance | Franchise | No | 24 Hours | Full rate on all hours | – | – | – | – | – | – |
* Please refer to the Caregiver, Companion & Nurse Visits table above for the month that data for each listed Agency was last updated.
We’re working hard to serve you better.
Please check back soon for our new website.
Contact By Mail
Community Plus
#420-955 Reunion Avenue
Victoria, BC
V9B0W4
My911 Kit
The My911 Kit sticks to any magnetic surface and holds your important care information.